Schedules and prices
IMPORTANT NOTICE
GENERAL STRIKE · 11/11/2026
Due to the general strike scheduled for Wednesday, 11 November 2026, passengers are advised that bus services will be affected.
On this day, only the following minimum services will operate:
🚌 ROUTE L1
| Time | Departure from |
|---|---|
| 06:30 | GARRIGUELLA COOPERATIVA |
| 08:00 | ESTACIÓ BUS |
| 18:30 | GARRIGUELLA COOPERATIVA |
| 20:00 | ESTACIÓ BUS |
🚌 ROUTE L2
| Time | Departure from |
|---|---|
| 07:00 | VILAMANISCLE |
| 19:00 | ESTACIÓ BUS |
| 20:00 | VILAMANISCLE |
All other scheduled services will be cancelled on this day.
We apologise for any inconvenience caused and thank you for your understanding.
12/08/2026 - Holiday - Holiday timetables and fares apply.
IMPORTANT
- The 12:00, 15:02 and 20:00 lines will only stop in the towns where at least one passenger has boarded at the Figueres station, except for Vilabertran, Cabanes and Peralada which will always stop.
- 05/03 and 06/29 local holiday. Times and prices correspond to festive lines.
- 12/25 and 01/01 NO SERVICE.
-
Please note that, for regular services, seats for persons with disabilities/reduced mobility (PRM) or groups must be reserved two days in advance.
Please select which day you want to travel:
Please select your journey:
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
| Línia | L1 | L1 | L1 | L1 | L1 |
|---|---|---|---|---|---|
| FIGUERES - ESTACIÓ BUS | 08:00 | 11:00 | 12:30 | 15:00 | 20:00 |
| FIGUERES - ROTONDA CENDRASSOS | 08:05 | 11:05 | 12:35 | 15:05 | 20:05 |
| VILABERTRAN | 08:10 | 11:10 | 12:40 | ----- | 20:10 |
| 1.90€ | 1.90€ | 1.90€ | - | 1.90€ | |
| CABANES | 08:20 | 11:20 | 12:50 | 15:15 | 20:20 |
| 1.90€ | 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| PERALADA | 08:30 | 11:30 | 13:00 | ----- | 20:30 |
| 1.90€ | 1.90€ | 1.90€ | - | 1.90€ | |
| VILARNADAL | 08:40 | 11:40 | 13:10 | 15:25 | 20:40 |
| 2.70€ | 2.70€ | 2.70€ | 2.70€ | 2.70€ | |
| MASARAC | 08:45 | 11:45 | 13:15 | 15:35 | 20:45 |
| 3.15€ | 3.15€ | 3.15€ | 3.15€ | 3.15€ | |
| CAPMANY | 08:55 | 11:55 | 13:25 | 15:45 | 20:55 |
| 4.05€ | 4.05€ | 4.05€ | 4.05€ | 4.05€ | |
| SANT CLIMENT | 09:00 | 12:00 | 13:30 | 15:50 | 21:00 |
| 5.05€ | 5.05€ | 5.05€ | 5.05€ | 5.05€ | |
| ESPOLLA | 09:05 | 12:05 | 13:35 | 15:55 | 21:05 |
| 5.50€ | 5.50€ | 5.50€ | 5.50€ | 5.50€ | |
| MOLLET | 09:10 | 12:10 | 13:40 | 16:00 | 21:10 |
| 6.00€ | 6.00€ | 6.00€ | 6.00€ | 6.00€ | |
| RABÓS | 09:17 | 12:17 | 13:47 | 16:07 | 21:17 |
| 6.60€ | 6.60€ | 6.60€ | 6.60€ | 6.60€ | |
| DELFIÀ | 09:22 | 12:22 | 13:52 | 16:12 | 21:22 |
| 7.05€ | 7.05€ | 7.05€ | 7.05€ | 7.05€ | |
| GARRIGUELLA - COOPERATIVA | 09:25 | 12:25 | 13:55 | 16:15 | 21:25 |
| 7.20€ | 7.20€ | 7.20€ | 7.20€ | 7.20€ |
These are departure times from the towns, only approximate arrival times.
| Línia | L1 | L1 | L1 | L1 |
|---|---|---|---|---|
| GARRIGUELLA - COOPERATIVA | 06:30 | 12:30 | 16:30 | 18:30 |
| 7.20€ | 7.20€ | 7.20€ | 7.20€ | |
| DELFIÀ | 06:33 | 12:33 | 16:33 | 18:33 |
| 7.05€ | 7.05€ | 7.05€ | 7.05€ | |
| RABÓS | 06:38 | 12:38 | 16:38 | 18:38 |
| 6.60€ | 6.60€ | 6.60€ | 6.60€ | |
| MOLLET | 06:45 | 12:45 | 16:45 | 18:45 |
| 6.00€ | 6.00€ | 6.00€ | 6.00€ | |
| ESPOLLA | 06:50 | 12:50 | 16:50 | 18:50 |
| 5.50€ | 5.50€ | 5.50€ | 5.50€ | |
| SANT CLIMENT | 06:55 | 12:55 | 16:55 | 18:55 |
| 5.05€ | 5.05€ | 5.05€ | 5.05€ | |
| CAPMANY | 07:00 | 13:00 | 17:00 | 19:00 |
| 4.05€ | 4.05€ | 4.05€ | 4.05€ | |
| MASARAC | 07:10 | 13:10 | 17:10 | 19:10 |
| 3.15€ | 3.15€ | 3.15€ | 3.15€ | |
| VILARNADAL | 07:15 | 13:15 | 17:15 | 19:15 |
| 2.70€ | 2.70€ | 2.70€ | 2.70€ | |
| PERALADA | 07:25 | 13:25 | 17:25 | 19:25 |
| 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| CABANES | 07:35 | 13:35 | 17:35 | 19:35 |
| 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| VILABERTRAN | 07:45 | 13:45 | 17:45 | 19:45 |
| 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| FIGUERES - ROTONDA CENDRASSOS | 07:50 | 13:50 | 17:50 | 19:50 |
| FIGUERES - ESTACIÓ BUS | 07:55 | 13:55 | 17:55 | 19:55 |
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
| Línia | L2 | L2 | L2 |
|---|---|---|---|
| FIGUERES - ESTACIÓ BUS | 12:00 | 15:02 | 19:00 |
| FIGUERES - ROTONDA CENDRASSOS | 12:05 | 15:07 | 19:05 |
| VILABERTRAN | 12:10 | 15:10 | 19:10 |
| 1.90€ | 1.90€ | 1.90€ | |
| CABANES | 12:15 | ----- | 19:15 |
| 1.90€ | - | 1.90€ | |
| PERALADA | 12:20 | 15:15 | 19:20 |
| 1.90€ | 1.90€ | 1.90€ | |
| VILANOVA | 12:30 | 15:25 | 19:30 |
| 2.35€ | 2.35€ | 2.35€ | |
| PEDRET I MARZA | 12:40 | 15:35 | 19:40 |
| 3.30€ | 3.30€ | 3.30€ | |
| VILAJUÏGA | 12:45 | 15:40 | 19:45 |
| 3.75€ | 3.75€ | 3.75€ | |
| GARRIGUELLA - COOPERATIVA | 12:50 | 15:45 | 19:50 |
| 4.25€ | 4.25€ | 4.25€ | |
| VILAMANISCLE | 12:55 | 15:50 | 19:55 |
| 4.90€ | 4.90€ | 4.90€ |
These are departure times from the towns, only approximate arrival times.
| Línia | L2 | L2 | L2 | L2 | L2 |
|---|---|---|---|---|---|
| VILAMANISCLE | 07:00 | ----- | ----- | 16:00 | 20:00 |
| 4.90€ | - | - | 4.90€ | 4.90€ | |
| GARRIGUELLA - COOPERATIVA | 07:05 | 09:30 | 14:05 | 16:05 | 20:05 |
| 4.25€ | 4.25€ | 4.25€ | 4.25€ | 4.25€ | |
| VILAJUÏGA | 07:10 | 09:35 | 14:10 | 16:10 | 20:10 |
| 3.75€ | 3.75€ | 3.75€ | 3.75€ | 3.75€ | |
| PEDRET I MARZA | 07:15 | 09:40 | 14:15 | 16:15 | 20:15 |
| 3.30€ | 3.30€ | 3.30€ | 3.30€ | 3.30€ | |
| VILANOVA | 07:25 | 09:50 | 14:25 | 16:25 | 20:25 |
| 2.35€ | 2.35€ | 2.35€ | 2.35€ | 2.35€ | |
| PERALADA | 07:35 | 10:00 | 14:35 | 16:35 | 20:35 |
| 1.90€ | 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| CABANES | ----- | 10:05 | 14:40 | 16:40 | 20:40 |
| - | 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| VILABERTRAN | ----- | 10:10 | 14:45 | 16:45 | 20:45 |
| - | 1.90€ | 1.90€ | 1.90€ | 1.90€ | |
| FIGUERES - ROTONDA CENDRASSOS | 07:45 | 10:15 | 14:50 | 16:50 | 20:50 |
| FIGUERES - ESTACIÓ BUS | 07:50 | 10:20 | 14:55 | 16:55 | 20:55 |
Please select your journey:
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
| Línia | L4 | L4 |
|---|---|---|
| FIGUERES - ESTACIÓ BUS | 08:00 | 17:00 |
| FIGUERES - ROTONDA CENDRASSOS | 08:05 | 17:05 |
| VILABERTRAN | 08:10 | 17:10 |
| 1.90€ | 1.90€ | |
| CABANES | 08:20 | 17:20 |
| 1.90€ | 1.90€ | |
| PERALADA | 08:30 | 17:30 |
| 1.90€ | 1.90€ | |
| VILARNADAL | 08:40 | 17:40 |
| 3.05€ | 3.05€ | |
| MASARAC | 08:45 | 17:45 |
| 3.60€ | 3.60€ | |
| CAPMANY | 08:55 | 17:55 |
| 4.70€ | 4.70€ | |
| SANT CLIMENT | 09:00 | 18:00 |
| 5.80€ | 5.80€ | |
| ESPOLLA | 09:05 | 18:05 |
| 6.30€ | 6.30€ | |
| MOLLET | 09:10 | 18:10 |
| 6.85€ | 6.85€ | |
| RABÓS | 09:17 | 18:17 |
| 7.55€ | 7.55€ | |
| DELFIÀ | 09:22 | 18:22 |
| 8.10€ | 8.10€ | |
| GARRIGUELLA - COOPERATIVA | 09:25 | 18:25 |
| 8.20€ | 8.20€ |
These are departure times from the towns, only approximate arrival times.
| Línia | L4 | L4 |
|---|---|---|
| GARRIGUELLA - COOPERATIVA | 09:30 | 18:30 |
| 8.20€ | 8.20€ | |
| DELFIÀ | 09:33 | 18:33 |
| 8.10€ | 8.10€ | |
| RABÓS | 09:38 | 18:38 |
| 7.55€ | 7.55€ | |
| MOLLET | 09:45 | 18:45 |
| 6.85€ | 6.85€ | |
| ESPOLLA | 09:50 | 18:50 |
| 6.30€ | 6.30€ | |
| SANT CLIMENT | 09:55 | 18:55 |
| 5.80€ | 5.80€ | |
| CAPMANY | 10:00 | 19:00 |
| 4.70€ | 4.70€ | |
| MASARAC | 10:10 | 19:10 |
| 3.60€ | 3.60€ | |
| VILARNADAL | 10:15 | 19:15 |
| 3.05€ | 3.05€ | |
| PERALADA | 10:25 | 19:25 |
| 1.90€ | 1.90€ | |
| CABANES | 10:35 | 19:35 |
| 1.90€ | 1.90€ | |
| VILABERTRAN | 10:45 | 19:45 |
| 1.90€ | 1.90€ | |
| FIGUERES - ROTONDA CENDRASSOS | 10:50 | 19:50 |
| FIGUERES - ESTACIÓ BUS | 10:55 | 19:55 |
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
| Línia | L5 |
|---|---|
| FIGUERES - ESTACIÓ BUS | 11:00 |
| FIGUERES - ROTONDA CENDRASSOS | 11:05 |
| VILABERTRAN | 11:10 |
| 1.90€ | |
| CABANES | 11:15 |
| 1.90€ | |
| PERALADA | 11:20 |
| 1.90€ | |
| VILANOVA | 11:30 |
| 2.70€ | |
| PEDRET I MARZA | 11:40 |
| 3.80€ | |
| VILAJUÏGA | 11:45 |
| 4.30€ | |
| GARRIGUELLA - COOPERATIVA | 11:50 |
| 4.85€ | |
| VILAMANISCLE | 11:55 |
| 5.60€ |
These are departure times from the towns, only approximate arrival times.
| Línia | L5 |
|---|---|
| VILAMANISCLE | 12:00 |
| 5.60€ | |
| GARRIGUELLA - COOPERATIVA | 12:05 |
| 4.85€ | |
| VILAJUÏGA | 12:10 |
| 4.30€ | |
| PEDRET I MARZA | 12:15 |
| 3.80€ | |
| VILANOVA | 12:25 |
| 2.70€ | |
| PERALADA | 12:35 |
| 1.90 | |
| CABANES | 12:40 |
| 1.90€ | |
| VILABERTRAN | 12:45 |
| 1.90€ | |
| FIGUERES - ROTONDA CENDRASSOS | 12:50 |
| FIGUERES - ESTACIÓ BUS | 12:55 |
In compliance with Royal Decree-Law 8/2023 for the purchase of any transport ticket, Ampurdan Bus will apply a 50% discount for trips made between January and December 2025 (except for metropolitan tickets, which are applied directly at the time of purchase).
Vouchers regulations:
- The passes are only valid for the transportation line for which they were purchased. They cannot be used on other lines.
- Weekday passes can only be used from Monday to Friday.
- Weekend passes can only be used on Saturdays, Sundays, and public holidays.
- Passes purchased from April 1, 2025, onwards will be valid for 6 months from the date of purchase.
- Passes for lines L3 and L6 purchased before 20/10/2025 can be used on lines L1 and L4 (respectively) until April 2026, inclusive.
Revised schedules and prices on: 10/20/2025