Schedules and prices
New prices starting from 04/01/2025
IMPORTANT
- The 12:00 and 20:15 lines will only stop in the towns where at least one passenger has boarded at the Figueres station.
- The line of 14:45 and 15:00 will pass through round Cendrassos.
- 3/05 AND 29/06 Local holiday. Times and prices correspond to festive lines..
- 12/25 and 01/01 NO SERVICE.
- TO MAKE A RESERVATION FOR DISABLED PASSENGERS OR GROUPS, YOU MUST NOTIFY AT LEAST TWO DAYS IN ADVANCE.
Please select which day you want to travel:
Please select your journey:
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
L2 | L2 | L2 | |
---|---|---|---|
FIGUERES - ESTACIÓ BUS | 12:00 | 15:00 | 19:00 |
ROTONDA CENDRASSOS | ----- | 15:05 | ----- |
VILABERTRAN | 12:10 | 15:10 | 19:10 |
1.90€ | 1.90€ | 1.90€ | |
CABANES | 12:15 | ----- | 19:15 |
1.90€ | - | 1.90€ | |
PERALADA | 12:20 | 15:20 | 19:20 |
1.90€ | 1.90€ | 1.90€ | |
VILANOVA | 12:30 | 15:30 | 19:30 |
2.35€ | 2.35€ | 2.35€ | |
PEDRET I MARZA | 12:40 | ----- | 19:40 |
3.30€ | - | 3.30€ | |
VILAJUÏGA | 12:45 | ----- | 19:45 |
3.75€ | - | 3.75€ | |
GARRIGUELLA - COOPERATIVA | 12:50 | ----- | 19:50 |
4.25€ | - | 4.25€ | |
VILAMANISCLE | ----- | ----- | 19:55 |
- | - | 4.90€ |
These are departure times from the towns, only approximate arrival times.
L2 | L2 | L2 | |
---|---|---|---|
VILAMANISCLE | 07:00 | ----- | 20:05 |
4.90€ | - | 4.90€ | |
GARRIGUELLA - ESCOLES | ----- | ----- | 20:10 |
- | - | 4.25€ | |
GARRIGUELLA - COOPERATIVA | 07:07 | 09:20 | 20:12 |
4.25€ | 4.25€ | 4.25€ | |
VILAJUÏGA | 07:12 | 09:25 | 20:17 |
3.75€ | 3.75€ | 3.75€ | |
PEDRET I MARZA | 07:17 | 09:30 | 20:22 |
3.30€ | 3.30€ | 3.30€ | |
VILANOVA | 07:27 | ----- | ----- |
2.35€ | - | - | |
PERALADA | 07:37 | 09:40 | 20:32 |
1.90€ | 1.90€ | 1.90€ | |
CABANES | ----- | 09:45 | 20:37 |
- | 1.90€ | 1.90€ | |
VILABERTRAN | 07:42 | 09:50 | 20:45 |
1.90€ | 1.90€ | 1.90€ | |
FIGUERES - ESTACIÓ BUS | 07:52 | 10:00 | 20:57 |
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
L1 | L3 | L1 | |
---|---|---|---|
FIGUERES - ESTACIÓ BUS | 12:30 | 14:45 | 20:15 |
ROTONDA CENDRASSOS | ----- | 14:50 | ----- |
VILABERTRAN | 12:40 | ----- | 20:25 |
1.90€ | - | 1.90€ | |
CABANES | 12:45 | 15:00 | 20:30 |
1.90€ | 1.90€ | 1.90€ | |
PERALADA | 12:50 | ----- | 20:35 |
1.90€ | - | 1.90€ | |
VILARNADAL | 13:00 | 15:10 | 20:45 |
2.70€ | 2.70€ | 2.70€ | |
MASARAC | 13:05 | 15:15 | 20:50 |
3.15€ | 3.15€ | 3.15€ | |
CAPMANY | 13:10 | ----- | 21:00 |
4.05€ | - | 4.05€ | |
SANT CLIMENT | 13:20 | 15:20 | 21:05 |
5.05€ | 3.45€ | 5.05€ | |
ESPOLLA | 13:25 | 15:25 | 21:10 |
5.50€ | 3.90€ | 5.50€ | |
MOLLET | 13:30 | 15:35 | 21:15 |
6.00€ | 4.40€ | 6.00€ | |
RABÓS | 13:40 | ----- | 21:25 |
6.60€ | - | 6.60€ | |
DELFIÀ | 13:45 | ----- | 21:30 |
7.05€ | - | 7.05€ | |
GARRIGUELLA - COOPERATIVA | 13:50 | ----- | 21:35 |
7.20€ | - | 7.20€ |
These are departure times from the towns, only approximate arrival times.
L1 | L3 | |
---|---|---|
DELFIÀ | 06:45 | ----- |
7.05€ | - | |
RABÓS | 06:50 | ----- |
6.60€ | - | |
MOLLET | 07:00 | 15:45 |
6.00€ | 4.40€ | |
ESPOLLA | 07:05 | 15:50 |
5.50€ | 3.90€ | |
SANT CLIMENT | 07:10 | 15:55 |
5.05€ | 3.45€ | |
CAPMANY | 07:20 | ----- |
4.05€ | - | |
MASARAC | 07:30 | 16:00 |
3.15€ | 3.15€ | |
VILARNADAL | 07:35 | ----- |
2.70€ | - | |
PERALADA | ----- | 16:10 |
- | 1.90€ | |
CABANES | 07:40 | 16:15 |
1.90€ | 1.90€ | |
VILABERTRAN | ----- | 16:20 |
- | 1.90€ | |
FIGUERES - ESTACIÓ BUS | 07:50 | 16:30 |
Please select your journey:
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
L5 | |
---|---|
FIGUERES - ESTACIÓ BUS | 09:30 |
VILABERTRAN | 09:40 |
1.90€ | |
PERALADA | 09:45 |
1.90€ | |
PEDRET I MARZA | 09:55 |
3.80€ | |
VILAJUÏGA | 10:00 |
4.30€ | |
GARRIGUELLA - COOPERATIVA | 10:05 |
4.85€ | |
GARRIGUELLA - ESCOLES | ----- |
- | |
VILAMANISCLE | 10:15 |
5.60€ |
These are departure times from the towns, only approximate arrival times.
L5 | |
---|---|
VILAMANISCLE | 17:15 |
5.60€ | |
GARRIGUELLA - ESCOLES | ----- |
- | |
GARRIGUELLA - COOPERATIVA | 17:20 |
4.85€ | |
VILAJUÏGA | 17:25 |
4.30€ | |
PEDRET I MARZA | 17:30 |
3.80€ | |
PERALADA | 17:40 |
1.90 | |
CABANES | 17:45 |
1.90€ | |
VILABERTRAN | 17:50 |
1.90€ | |
FIGUERES - ESTACIÓ BUS | 18:00 |
These are departure times from Figueres, there is no departure from the towns, only approximate arrival times.
L6 | L4 | |
---|---|---|
FIGUERES - ESTACIÓ BUS | 16:00 | 20:30 |
VILABERTRAN | 16:10 | 20:35 |
1.90€ | 1.90€ | |
CABANES | 16:15 | 20:40 |
1.90€ | 1.90€ | |
PERALADA | 16:20 | 20:45 |
1.90€ | 1.90€ | |
VILARNADAL | ----- | 20:55 |
- | 3.05€ | |
MASARAC | 16:30 | 21:00 |
3.60€ | 3.60€ | |
CAPMANY | ----- | 21:05 |
- | 4.70€ | |
SANT CLIMENT | 16:35 | 21:15 |
3.95€ | 5.80€ | |
ESPOLLA | 16:40 | 21:20 |
4.50€ | 6.30€ | |
MOLLET | ----- | 21:25 |
- | 6.85€ | |
RABÓS | 16:45 | 21:30 |
5.80€ | 7.55€ | |
DELFIÀ | 16:50 | 21:35 |
6.30€ | 8.10€ | |
GARRIGUELLA - COOPERATIVA | 16:55 | 21:40 |
7.40€ | 8.20€ | |
VILAMANISCLE | 17:05 | ----- |
8.10€ | - |
These are departure times from the towns, only approximate arrival times.
L6 | |
---|---|
VILAMANISCLE | 10:20 |
8.10€ | |
GARRIGUELLA - COOPERATIVA | 10:30 |
7.40€ | |
DELFIÀ | 10:35 |
6.30€ | |
RABÓS | 10:40 |
5.80€ | |
MOLLET | ----- |
- | |
ESPOLLA | 10:45 |
4.50€ | |
SANT CLIMENT | 10:50 |
3.95€ | |
CAPMANY | ----- |
- | |
MASARAC | 10:55 |
3.60€ | |
VILARNADAL | ----- |
- | |
PERALADA | 11:05 |
1.90€ | |
CABANES | 11:15 |
1.90€ | |
VILABERTRAN | 11:20 |
1.90€ | |
FIGUERES - ESTACIÓ BUS | 11:30 |
In compliance with Royal Decree-Law 8/2023 for the purchase of any transport ticket, Ampurdan Bus will apply a 50% discount for trips made between January and December 2024 (except for metropolitan tickets, which are applied directly at the time of purchase).
Vouchers regulations:
- The passes are only valid for the transportation line for which they were purchased. They cannot be used on other lines.
- Weekday passes can only be used from Monday to Friday.
- Weekend passes can only be used on Saturdays, Sundays, and public holidays.
- Passes purchased from April 1, 2025, onwards will be valid for 6 months from the date of purchase.
- Passes purchased before this date can be used until September 2025, inclusive.
- Passes for Peralada, Cabanes, and Vilabertran can be used on all lines and are valid on both weekdays and public holidays.
